Item: | K1834-96 |
Finish: | Biscuit |
Finishes Available: | Biscuit $2,549.80 |
Black $2,677.30 | |
Ice Grey $2,549.80 | |
White $2,318.00 |
Price: $2,549.80 (Pricing is for Biscuit)
Details and Dimensions
Tub Installation Type Drop In | Overall Size 72'' x 36'' x 23'' | Length 36" |
Width 72" | Depth 23" | Height to Overflow 19-7/16" |
Maximum Water Capacity (Gallons) 112.90 | Weight 82 lbs | Minimum Floor Support 58 lbs |
Drain Included No | Drain Location Center | Drain Hole Size 1-1/2" |
Construction Acrylic | Features • Molded Lumber Support | Bowl Length 65-3/8" |
Bowl Width 29-5/16" | ||
Product Spec Available Online | ||
Warranty Available Online |