| Item: | 850-PLM |
| Finish: | Black Plum |
| Finishes Available: | Black Plum $5,080.05 |
| Biscuit $4,675.35 | |
| Black $5,376.65 | |
| Dune $4,675.35 | |
| Ice Grey $4,675.35 | |
| Indigo Blue $5,080.05 | |
| Lavender Grey $5,080.05 | |
| Thunder Grey $5,376.65 | |
| White $3,596.40 |
Price: $5,080.05 (Pricing is for Black Plum)
Details and Dimensions
| Tub Installation Type Drop In | Overall Size 60'' x 32'' x 18-1/4'' | Length 60" |
| Width 32" | Height to Overflow 13-5/8" | Maximum Water Capacity (Gallons) 60 |
| ADA Compliant Yes | Weight 250 lbs | Drain Included No |
| Drain Location Right | Drain Hole Size 1-1/2" | Construction Cast Iron With Safeguard |
| Additional Information • ADA Compliant When Installed With Seat At Head End | Bowl Length 52-3/4" | Bowl Width 24" |
| Height 18-1/4" | Number of Bathers 2 | |
| Product Spec Available Online | ||
| Warranty Available Online |