| Item: | 855-PLM |
| Finish: | Black Plum |
| Finishes Available: | Black Plum $6,455.45 |
| Biscuit $7,441.40 | |
| Black $8,557.65 | |
| Dune $7,441.40 | |
| Ice Grey $7,441.40 | |
| Indigo Blue $6,455.45 | |
| Lavender Grey $6,455.45 | |
| Thunder Grey $8,557.65 | |
| White $5,724.15 |
Price: $6,455.45 (Pricing is for Black Plum)
Details and Dimensions
| Tub Installation Type Drop-in or Undermount | Overall Size 66'' x 36'' x 24'' | Length 66" |
| Width 36" | Depth 23-1/4" | Height to Overflow 19-1/2" |
| Maximum Water Capacity (Gallons) 105 | ADA Compliant Yes | Weight 440 lbs |
| Minimum Floor Support 81 lbs | Drain Included No | Drain Location Reversible |
| Drain Hole Size 1-1/2" | Construction Cast Iron | Slip Resistant Surface Safeguard |
| Bowl Length 58" | Bowl Width 29" | Height 24" |
| Number of Bathers 2 | ||
| Product Spec Available Online | ||
| Warranty Available Online |