| Item: | EELGUAD2519PDGS0 |
| Finish: | Greystone |
| Finishes Available: | Greystone $1,250.00 |
| Black $1,250.00 | |
| Mocha $1,078.00 | |
| White $1,250.00 |
Price: $1,250.00 (Pricing is for Greystone)
Details and Dimensions
| Sink Installation Type Undermount | Number of Bowls 1 | Length 25" |
| Width 22" | Depth 6-7/8" | Overall Size 25 x 22 x 6-7/8 |
| Bowl Length 22-5/16" | Bowl Width 16-7/16" | Bowl Depth 5-1/2" |
| Minimum Cabinet Size 30" | Number of Faucet Holes 0 Hole | Drain Included Yes |
| Drain Location Center Rear | Drain Hole Size 3-5/8" | Construction Quartz |
| Installation Hardware Included Yes | Weight 22 lbs | Includes One LKPDQ1CR Perfect Drain and strainer. |
| ADA Compliant Yes | Features • Perfect Drain | Capacity 7.7 gal |
| Shape Rectangle | ||
| Product Spec Available Online | ||
| Warranty Available Online |