| Item: | H901256FMBNID |
| Finish: | Matte Black |
| Finishes Available: | Matte Black $508.50 |
| Brushed Nickel $493.50 | |
| Chalk White $493.50 | |
| Metallic Matte Bronze $508.50 | |
| Pewter $508.50 |
Price: $508.50 (Pricing is for Matte Black)
Details and Dimensions
| Height 14-1/2" | Canopy Size 6'' Diameter | Number of Blades 5 |
| Blade Span 56" | Blade Pitch 14° | Blade Color "(BN) Silver / Appliance White, (CW) Weathered Wood / Chalk White, (MB) KOA / Driftwood, (MM) Walnut / Metallic Matte Bronze, (PW) Teak / Driftwood" |
| Blade Material Wood | Blades Included Yes | Wall Control Included No |
| Switch Type Pull Chain | Amperage 0.43 Amps | Air Flow 6296 CFM |
| Air Flow Efficiency 193 CFM / Watt | Revolutions Per Minute 150 RPM | Electrical Usage 32.6 Watts |
| Fan Motor Size 125mm x 20mm | Fan Motor Type DC | Fan Type Standard Mount |
| Suitable Installation Dry | Downrod Quantity 1 | Downrod Length (1) 6'' |
| Wire Length 76" | Max. Wattage Per Bulb 4.00 W | Total Fixture Wattage 4.00 W |
| Glass Type 0 | Voltage 120V | Construction Steel |
| Fan Installation Type Indoor |