Item: | H900860FMWLWD |
Finish: | Matte White |
Finishes Available: | Matte White $1,031.67 |
Brushed Nickel $1,031.67 | |
Graphite $1,031.67 | |
Matte Black $1,031.67 |
Price: $1,031.67 (Pricing is for Matte White)
Details and Dimensions
Height 11-1/2" | Width / Diameter 60" | Canopy Size 7-3/4'' Diameter |
Number of Blades 3 | Blade Span 60" | Blade Pitch 28° |
Blade Color (GT) Driftwood, (MB) Koa, (BN) Weathered Wood, (MW) Matte White | Blade Material Composite | Blades Included Yes |
Wall Control Included Yes | Switch Type Wall Control | Amperage 0.43 Amps |
Air Flow 4027-6025 CFM | Air Flow Efficiency 190 CFM / Watt | Revolutions Per Minute 150 RPM |
Electrical Usage 31.8 Watts | Fan Motor Size 153mm x 20mm | Fan Motor Type DC |
Fan Type Ceiling Hugger | Number Of Speeds 6 | Suitable Installation Wet |
Downrod Quantity 0 | Wire Length 76" | Light Kit Wired |
Number of Bulbs 1 | Bulb Type LED | Max. Wattage Per Bulb 16 W |
Total Fixture Wattage 16 W | Bulb(s) Included Yes | Glass Type Etched Opal |
Shade Material Glass | Voltage 120V | Weight 25 lbs |
Construction Steel | Outdoor Fans Yes | Fan Installation Type Outdoor |
Bulb Life 5000 Hours | Color Rendering Index 90 CRI | Color Temperature 3000K |
Color Temperature Range Warm White | Dimmable Yes | Lumens 1500 |
Origin China | Smart Enabled Yes | UL Listed Yes |
Product Spec Available Online |