Satco SS8035 Deck Light
| Item: | SS8035 | 
| Finish: | Black | 
| Quantity Available: | Retrieving ... | 
Details and Dimensions
| Height | 7-12/25" | 
| Width | 1-77/100" | 
| Diameter | 1-7/9" | 
| Length | 288" | 
| Number of Bulbs | 12 | 
| Bulb Type | Medium | 
| Lamp Type | Medium E26 S14 | 
| Bulb(s) Included | Yes | 
| Max. Wattage Per Bulb | 132 W | 
| Total Fixture Wattage | 1584 W | 
| Color Rendering Index | 80 CRI | 
| Suitable Installation | Wet | 
| Voltage | 120V | 
| Construction | PVC | 
| Weight | 5 lbs | 
| BAA Compliant | No | 
| Beam Spread | 300 Degree | 
| Bulb Life | 1000 Hours | 
| CEC Approved | Yes | 
| CSA Safety Listed | Yes | 
| Dimmable | Yes | 
| Energy Factor | 0.8 | 
| ETL Listed | Yes | 
| Gauge | 18 | 
| Lumens | 100 | 
| Maximum Temperature | 140 | 
| Minimum Temperature | -4 | 
| Power Source | Plug In | 
| Smart Enabled | No | 
| Temperature Range | -20 to 60 Deg C (-4 to 140 Deg F) | 
| UL Listed | No | 
| Product Specifications | 
| Installation Guide | 
| Lumens Comparison Chart | 



