Progress PP25003200930 "Holland" Oversize Fan (60'' and Larger)
| Item: | PP25003200930 |
| Finish: | Brushed Nickel |
| Quantity Available: | Retrieving ... |
| Select Finish: |
Details and Dimensions
| Height | 16-2/3" |
| Width / Diameter | 60" |
| Canopy Size | 5-1/8'' D x 2-1/5'' H x 5-1/8'' W |
| Blade Pitch | 23° |
| Blade Color | (009) Silver (031) Matte Black (108) Walnut |
| Blade Material | ABS |
| Remote Control Included | Yes |
| Air Flow | 5457 CFM |
| Air Flow Efficiency | 257 CFM / Watt |
| Electrical Usage | 21 Watts |
| Number Of Speeds | 6 |
| Suitable Installation | Damp |
| Downrod Quantity | 1 |
| Downrod Length | 6'' |
| Wire Length | 80" |
| Number of Bulbs | 1 |
| Bulb Type | LED |
| Lamp Type | Integrated |
| Max. Wattage Per Bulb | 24 W |
| Total Fixture Wattage | 24 W |
| Bulb(s) Included | Yes |
| Glass Type | White Opal |
| Shade Material | Glass |
| Voltage | 120V |
| Weight | 20 lbs |
| Eco-Friendly | Title 24 |
| Construction | Steel |
| Bulb Life | 50000 Hours |
| Color Rendering Index | 90 CRI |
| Color Temperature | 3000K |
| Dimmable | Yes |
| UL Listed | Yes |
| Product Specifications |
| Installation Guide |
| Lumens Comparison Chart |
| WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |



