The Stock Market Home
>
Ceiling Fans
>
Large Room Fans (52'' to 59'')
>
LED
> Progress
>
PP25004012930
Progress PP25004012930 "Rudder" Large Room Fan (52'' to 59'')
| Item: | PP25004012930 |
| Finish: | Architectural Bronze |
| Quantity Available: | Retrieving ... |
| Select Finish: |
Details and Dimensions
| Height | 16" |
| Width / Diameter | 56" |
| Canopy Size | 6-1/3'' D x 2-1/5'' H x 6-1/3'' W |
| Blade Pitch | 14° |
| Blade Color | (028) Distressed White (031) Distressed Ebony (129) Distressed Walnut |
| Blade Material | ABS |
| Remote Control Included | Yes |
| Air Flow | 4110 CFM |
| Air Flow Efficiency | 188 CFM / Watt |
| Electrical Usage | 22 Watts |
| Number Of Speeds | 6 |
| Suitable Installation | Damp |
| Downrod Quantity | 1 |
| Downrod Length | 6'' |
| Wire Length | 80" |
| Number of Bulbs | 1 |
| Bulb Type | LED |
| Lamp Type | Integrated |
| Max. Wattage Per Bulb | 24 W |
| Total Fixture Wattage | 24 W |
| Bulb(s) Included | Yes |
| Glass Type | Opal |
| Shade Material | Glass |
| Voltage | 120V |
| Weight | 19 lbs |
| Eco-Friendly | Title 24 |
| Construction | Steel |
| Bulb Life | 50000 Hours |
| Color Rendering Index | 90 CRI |
| Color Temperature | 3000K |
| Dimmable | Yes |
| UL Listed | Yes |
| Product Specifications |
| Installation Guide |
| Lumens Comparison Chart |
| WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |



