The Stock Market Home
>
Ceiling Fans
>
AC
>
Indy
>
Large Room Fans (52'' to 59'')
> Hinkley
>
H900956FMBNWA
Hinkley H900956FMBNWA "Indy" Large Room Fan (52'' to 59'')
| Item: | H900956FMBNWA |
| Finish: | Matte Black |
| Quantity Available: | Please call for availability |
| Select Finish: |
Details and Dimensions
| Height | 13-1/4" |
| Canopy Size | 6'' Diameter |
| Number of Blades | 3 |
| Blade Span | 56" |
| Blade Pitch | 35° |
| Blade Color | "(BR) Brushed Nickel, MB) Matte Black, (MW) Matte White, (MM) Metallic Matte Bronze" |
| Blade Material | Aluminum |
| Blades Included | Yes |
| Wall Control Included | Yes |
| Switch Type | Wall Control |
| Amperage | 0.48 Amps |
| Air Flow | 5306 CFM |
| Air Flow Efficiency | 92 CFM / Watt |
| Revolutions Per Minute | 159 RPM |
| Electrical Usage | 57.6 Watts |
| Fan Motor Size | 172mm x 17mm |
| Fan Motor Type | AC |
| Fan Type | Standard Mount |
| Number Of Speeds | 4 |
| Suitable Installation | Wet |
| Downrod Quantity | 1 |
| Downrod Length | (1) 6'' |
| Wire Length | 76" |
| Max. Wattage Per Bulb | 0 W |
| Total Fixture Wattage | 0 W |
| Glass Type | 0 |
| Voltage | 120V |
| Construction | Steel |
| Outdoor Fans | Yes |
| Fan Installation Type | Outdoor |
| Installation Guide |
| Lumens Comparison Chart |
| WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |

